Midline Direct Seldinger
Smartmidline
Popis
Seldipur Smartmidline is a single lumen peripheral catheter made of polyurethane (type: midline) for short-term peripheral venous access (up to… Přečtěte si více
Indikace
The Seldipur SmartMidline is intended for use in patients who require short- term IV therapy up to 30 days. It can also be used for power injections.
Popis
Seldipur Smartmidline is a single lumen peripheral catheter made of polyurethane (type: midline) for short-term peripheral venous access (up to 30 days). Compatible with power injections. This catheter is inserted by Seldinger technique.Seldipur Smartmidline is supplied in a peel-pouch containing:
- 1 Smartmidline polyurethane catheter with an integrated extension line and a rounded tip
- 1 puncture needle 21G - 40mm
- 1 straight stainless steel guidewire for codes 128.1204, 128.1206, 128.1208, 128.1210, 128.1215, 128.1220 - 0.018’’(0.46mm)
- OR 1 straight nitinol guidewire for codes 128.12062 and 128.12082 - 0.018’’(0.46mm)
- 1 green sticker “midline peripheral // max xml/s, max. xxx psi (xx bar)”
Seldipur Smartmidline is also available in 3Fr (see the corresponding technical file code 128.1306, 128.1308, 128.1310, 128.1312, 128.1315, 128.1320, 128.13082, 128.13102, 128.13122), in 4Fr (see the corresponding technical file code 128.1408, 128.14082, 128.1410, 128.14102, 128.14122, 128.14152, 128.14202, 128.14252, 128.1412, 128.1415, 128.1420, 128.1425) and 5Fr (see the corresponding technical file code 128.1515, 128.1520).
Reference a funkce
Catheter | Guidewire | Balení | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Favourites | Kód | Ext. Ø mm | Max. pressure psi | Length cm | Flow rate by gravity ml/min | Prim. vol. ml | Max. flow rate ml/s | Ø Fr | Length cm | Ø mm | Jednotky/balení | Jednotky/karton |
128.1204 | 0.75 | 150 | 4 | 15 | 0.15 | 1.5 | 2 | 23 | 0.46 | 20 | 20 | |
128.1206 | 0.75 | 150 | 6 | 12.5 | 0.15 | 1.5 | 2 | 23 | 0.46 | 20 | 20 | |
128.12062 | 0.75 | 150 | 6 | 12.5 | 0.15 | 1.5 | 2 | 29 | 0.46 | 20 | 20 | |
128.1208 | 0.75 | 150 | 8 | 10 | 0.15 | 1 | 2 | 26 | 0.46 | 20 | 20 | |
128.12082 | 0.75 | 150 | 8 | 10 | 0.15 | 1 | 2 | 29 | 0.46 | 20 | 20 | |
128.1210 | 0.75 | 150 | 10 | 8 | 0.15 | 1 | 2 | 26 | 0.46 | 20 | 20 | |
128.1215 | 0.75 | 150 | 15 | 6 | 0.15 | 0.5 | 2 | 40 | 0.46 | 20 | 20 | |
128.1220 | 0.75 | 150 | 20 | 4 | 0.25 | 0.5 | 2 | 50 | 0.46 | 20 | 20 | |
128.1306 | 1.00 | 100 | 6 | 22 | 0.2 | 1.5 | 3 | 29 | 0.53 | 20 | 20 | |
128.1308 | 1.00 | 100 | 8 | 20 | 0.2 | 1.5 | 3 | 29 | 0.53 | 20 | 20 | |
128.13082 | 1 | 100 | 8 | 20 | 0.2 | 1.5 | 3 | 29 | 0.53 | 20 | 20 | |
128.1310 | 1.00 | 100 | 10 | 18 | 0.2 | 1.5 | 3 | 29 | 0.53 | 20 | 20 | |
128.13102 | 1 | 100 | 10 | 18 | 0.2 | 1.5 | 3 | 29 | 0.53 | 20 | 20 | |
128.1312 | 1.00 | 100 | 12 | 16 | 0.2 | 1 | 3 | 40 | 0.53 | 20 | 20 | |
128.13122 | 1 | 100 | 12 | 16 | 0.2 | 1 | 3 | 40 | 0.53 | 20 | 20 | |
128.1315 | 1.00 | 100 | 15 | 13 | 0.25 | 1 | 3 | 40 | 0.53 | 20 | 20 | |
128.1320 | 1.00 | 100 | 20 | 10 | 0.3 | 1 | 3 | 50 | 0.53 | 20 | 20 | |
128.1408 | 1.4 | 300 | 8 | 30 | 0.4 | 5 | 4 | 40 | 0.53 | 10 | 10 | |
128.14082 | 1.4 | 300 | 8 | 30 | 0.4 | 5 | 4 | 40 | 0.53 | 10 | 10 | |
128.1410 | 1.4 | 300 | 10 | 28 | 0.4 | 5 | 4 | 40 | 0.53 | 10 | 10 | |
128.14102 | 1.4 | 300 | 10 | 28 | 0.4 | 5 | 4 | 40 | 0.53 | 10 | 10 | |
128.1412 | 1.4 | 300 | 12 | 26 | 0.45 | 5 | 4 | 40 | 0.53 | 10 | 10 | |
128.14122 | 1.4 | 300 | 12 | 26 | 0.45 | 5 | 4 | 40 | 0.53 | 10 | 10 | |
128.1415 | 1.4 | 300 | 15 | 24 | 0.45 | 5 | 4 | 50 | 0.53 | 10 | 10 | |
128.14152 | 1.4 | 300 | 15 | 24 | 0.45 | 5 | 4 | 50 | 0.53 | 10 | 10 | |
128.1420 | 1.4 | 300 | 20 | 21 | 0.5 | 5 | 4 | 50 | 0.53 | 10 | 10 | |
128.14202 | 1.4 | 300 | 20 | 21 | 0.5 | 5 | 4 | 50 | 0.53 | 10 | 10 | |
128.1425 | 1.4 | 300 | 25 | 18 | 0.55 | 5 | 4 | 60 | 0.53 | 10 | 10 | |
128.14252 | 1.4 | 300 | 25 | 26 | 0.55 | 5 | 4 | 60 | 0.53 | 10 | 10 | |
128.1515 | 1.8 | 325 | 15 | 67 | 0.5 | 7 | 5 | - | - | 10 | 10 | |
128.1520 | 1.8 | 325 | 20 | 56 | 0.7 | 7 | 5 | - | - | 10 | 10 |
Další informace
-
Obsahuje latex Ne
-
Obsahuje živočišný produkt Ne
-
Bez pyrogenu Ano
Dokumentace
-
Brochure smartmidline
-
Návod k použití