Single/multi-lumen extension lines with uni/bidirectional valves
Octopus with Vadsite (1-3 lumen)
Popis
I.V. extension tube in flexible, transparent polyurethane tubing with Vadsite and flat clamp. Octopus with Vadsite is a multi-purpose catheter… Přečtěte si více
Indikace
Extension tube for I.V. catheters . Octopus 1 and Octopus 2 are more particularly recommended for peripheral short I.V. cannulae, Octopus 3, Octopus 4 and Octopus 5 for central venous catheters.
Popis
I.V. extension tube in flexible, transparent polyurethane tubing with Vadsite and flat clamp. Octopus with Vadsite is a multi-purpose catheter accessory, a single lumen or multi-lumen I.V. extension tube with needleless connector(s), enabling intermittent injections or continuous infusions of fluids or medications and blood sampling depending on device variant. The variants with anti-reflux valves negate the risk of backtracking (retrogate flow) of infusate and thus the risk of overmedication (drug overdose). It is not possible to withdraw blood/fluid via an octopus where the lumen features an anti-reflux valve.Reference a funkce
Extension tube | Balení | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Favourites | Kód | Int. Ø mm | Ext. Ø mm | Length cm | Priming volume (lumen without non return valve) ml | Flow rate ml/min | Total priming volume ml | Priming volume (lumen with non return valve) ml | Flow rate (lumen with non return valve) ml/min | Flow rate (lumen without non return valve) ml/min | Jednotky/balení | Jednotky/karton |
5224.01 | 1.5 | 2.5 | 10 | 0,29 (x1) | 130 | - | - | - | - | 50 | 600 | |
6841.21 | 1.5 (x2) | 2.5 (x2) | 8 (x2) | 0,34 (x2) | 106 | 0.58 | - | - | - | 50 | 300 | |
6841.211 | 1.5 (x2) | 2.5 (x2) | 8 (x2) | 0.34 (x1) | - | 0.67 | 0.43 (x1) | 91 | 106 | 50 | 300 | |
6841.212 | 1.5 (x2) | 2.5 (x2) | 8 (x2) | - | 91 | 0.76 | 0,43 (x2) | - | - | 50 | 300 | |
6841.31 | 1,5 (x3) | 2,5 (x3) | 8 (x3) | 0,31 (x3) | 120 | 0.7 | - | - | - | 50 | 300 | |
6841.312 | 1.50 (x3) | 2.50 (x3) | 8 (x3) | 0.35 | - | 0.9 | 0.44 (x2) | - | - | 10 | 240 | |
6841.313 | 1,5 (x3) | 2,5 (x3) | 8 (x3) | - | 91 | 1.1 | 0,44 (x3) | - | - | 50 | 300 |
Další informace
-
Obsahuje latex Ne
-
Obsahuje živočišný produkt Ne
-
Bez pyrogenu Ano
Dokumentace
-
Brochure Vadsite for beginners
-
Brochure Vadsite product range
-
Vadsite - Clinical Performance Studies
-
Návod k použití