Safety Huber needle
PPS Flow+
Popis
PPS® Flow+ are curved safety Huber needles with extension line. PPS® Flow+ curved safety Huber needles are available: … Přečtěte si více
Indikace
PPS® Flow+ safety Huber needles are indicated for the administration or withdrawal of fluids through implantable ports.
PPS® Flow+ are designed to prevent blood-borne pathogen exposures caused by accidental needle punctures. PPS® Flow+ without Luer BD Q-Syte does not protect against other routes of blood-borne pathogen transmission.
Single hand removal of the safety Huber needle PPS® Flow+ automatically and simultaneously generates a positive pressure (saline injection) in the implantable port, thus limiting the risk of blood clot obstruction of the distal tip of the catheter.
Popis
PPS® Flow+ are curved safety Huber needles with extension line.PPS® Flow+ curved safety Huber needles are available:
- in various lengths and diameters
- with or without a lateral injection site (“Y” site)
PPS® Flow+ codes 71xxxx are with a Y site.
They are provided with:
- Luer-lock connectors on which are screwed
o an injection sites with a silicone septum on the “Y” connectors (for product codes with “Y”site )
- and clamps.
Tubing is DEHP (di-2 ethylhexyl-phthalate) free.
PPS® Flow+ are packaged in 12 unit-cartons.
Reference a funkce
Needle | Balení | ||||||
---|---|---|---|---|---|---|---|
Favourites | Kód | Diameter G | Ext. Ø mm | Priming volume ml | Length mm | Jednotky/balení | Jednotky/karton |
701507 | 22 | 0.7 | 0.95 | 15 | 12 | 360 | |
701509 | 20 | 0.9 | 0.95 | 15 | 12 | 360 | |
701511 | 19 | 1.1 | 0.95 | 15 | 12 | 360 | |
701707 | 22 | 0.7 | 0.95 | 17 | 12 | 360 | |
701709 | 20 | 0.9 | 0.95 | 17 | 12 | 360 | |
701711 | 19 | 1.1 | 0.95 | 17 | 12 | 360 | |
702007 | 22 | 0.7 | 0.95 | 20 | 12 | 360 | |
702009 | 20 | 0.9 | 0.95 | 20 | 12 | 360 | |
702011 | 19 | 1.1 | 0.95 | 20 | 12 | 360 | |
702507 | 22 | 0.7 | 0.95 | 25 | 12 | 360 | |
702509 | 20 | 0.9 | 0.95 | 25 | 12 | 360 | |
702511 | 19 | 1.1 | 0.95 | 25 | 12 | 360 | |
703007 | 22 | 0.7 | 0.95 | 30 | 12 | 360 | |
703009 | 20 | 0.9 | 0.95 | 30 | 12 | 360 | |
703011 | 19 | 1.1 | 0.95 | 30 | 12 | 360 | |
703507 | 22 | 0.7 | 0.95 | 35 | 12 | 360 | |
703509 | 20 | 0.9 | 0.95 | 35 | 12 | 360 | |
703511 | 19 | 1.1 | 0.95 | 35 | 12 | 360 | |
711507 | 22 | 0.7 | 1.1 | 15 | 12 | 360 | |
711509 | 20 | 0.9 | 1.1 | 15 | 12 | 360 | |
711511 | 19 | 1.1 | 1.1 | 15 | 12 | 360 | |
711707 | 22 | 0.7 | 1.1 | 17 | 12 | 360 | |
711709 | 20 | 0.9 | 1.1 | 17 | 12 | 360 | |
711711 | 19 | 1.1 | 1.1 | 17 | 12 | 360 | |
712007 | 22 | 0.7 | 1.1 | 20 | 12 | 360 | |
712009 | 20 | 0.9 | 1.1 | 20 | 12 | 360 | |
712011 | 19 | 1.1 | 1.1 | 20 | 12 | 360 | |
712507 | 22 | 0.7 | 1.1 | 25 | 12 | 360 | |
712509 | 20 | 0.9 | 1.1 | 25 | 12 | 360 | |
712511 | 19 | 1.1 | 1.1 | 25 | 12 | 360 | |
713007 | 22 | 0.7 | 1.1 | 30 | 12 | 360 | |
713009 | 20 | 0.9 | 1.1 | 30 | 12 | 360 | |
713011 | 19 | 1.1 | 1.1 | 30 | 12 | 360 | |
713507 | 22 | 0.7 | 1.1 | 35 | 12 | 360 | |
713509 | 20 | 0.9 | 1.1 | 35 | 12 | 360 | |
713511 | 19 | 1.1 | 1.1 | 35 | 12 | 360 | |
721507 | 22 | 0.7 | 0.82 | 15 | 12 | 360 | |
721509 | 20 | 0.9 | 0.82 | 15 | 12 | 360 | |
721511 | 19 | 1.1 | 0.82 | 15 | 12 | 360 | |
721707 | 22 | 0.7 | 0.82 | 17 | 12 | 360 | |
721709 | 20 | 0.9 | 0.82 | 17 | 12 | 360 | |
721711 | 19 | 1.1 | 0.82 | 17 | 12 | 360 | |
722007 | 22 | 0.7 | 0.82 | 20 | 12 | 360 | |
722009 | 20 | 0.9 | 0.82 | 20 | 12 | 360 | |
722011 | 19 | 1.1 | 0.82 | 20 | 12 | 360 | |
722507 | 22 | 0.7 | 0.82 | 25 | 12 | 360 | |
722509 | 20 | 0.9 | 0.82 | 25 | 12 | 360 | |
722511 | 19 | 1.1 | 0.82 | 25 | 12 | 360 | |
723007 | 22 | 0.7 | 0.82 | 30 | 12 | 360 | |
723009 | 20 | 0.9 | 0.82 | 30 | 12 | 360 | |
723011 | 19 | 1.1 | 0.82 | 30 | 12 | 360 | |
723507 | 22 | 0.7 | 0.82 | 35 | 12 | 360 | |
723509 | 20 | 0.9 | 0.82 | 35 | 12 | 360 | |
723511 | 19 | 1.1 | 0.82 | 35 | 12 | 360 | |
731507 | 22 | 0.7 | 1.02 | 15 | 12 | 360 | |
731509 | 20 | 0.9 | 1.02 | 15 | 12 | 360 | |
731511 | 19 | 1.1 | 1.02 | 15 | 12 | 360 | |
731707 | 22 | 0.7 | 1.02 | 17 | 12 | 360 | |
731709 | 20 | 0.9 | 1.02 | 17 | 12 | 360 | |
731711 | 19 | 1.1 | 1.02 | 17 | 12 | 360 | |
732007 | 22 | 0.7 | 1.02 | 20 | 12 | 360 | |
732009 | 20 | 0.9 | 1.02 | 20 | 12 | 360 | |
732011 | 19 | 1.1 | 1.02 | 20 | 12 | 360 | |
732507 | 22 | 0.7 | 1.02 | 25 | 12 | 360 | |
732509 | 20 | 0.9 | 1.02 | 25 | 12 | 360 | |
732511 | 19 | 1.1 | 1.02 | 25 | 12 | 360 | |
733007 | 22 | 0.7 | 1.02 | 30 | 12 | 360 | |
733009 | 20 | 0.9 | 1.02 | 30 | 12 | 360 | |
733011 | 19 | 1.1 | 1.02 | 30 | 12 | 360 | |
733507 | 22 | 0.7 | 1.02 | 35 | 12 | 360 | |
733509 | 20 | 0.9 | 1.02 | 35 | 12 | 360 | |
733511 | 19 | 1.1 | 1.02 | 35 | 12 | 360 |
Další informace
-
Obsahuje latex Ne
-
Obsahuje živočišný produkt Ne
-
Bez pyrogenu Ne
Dokumentace
-
PPS_Flow_+
-
Brochure Vascular Access Range
-
Návod k použití