Safety Huber needle
Polyperf Safe (PPS)
Popis
POLYPERF Safe is curved safety Huber needle mounted with one connection line. The POLYPERF Safe curved safety Huber needle is available: in… Přečtěte si více
Indikace
POLYPERF Safe safety Huber needles are indicated for the administration or withdrawal of fluids through implantable ports.
POLYPERF Safe is designed to prevent blood-borne pathogen exposures caused by accidental needle punctures.
POLYPERF Safe does not protect against other routes of blood-borne pathogen transmission.
Popis
POLYPERF Safe is curved safety Huber needle mounted with one connection line.The POLYPERF Safe curved safety Huber needle is available:
- in various lengths (15mm, 17mm, 20mm, 25mm, 30mm and 35mm) and diameters (19G, 20G and 22G),
- with a lateral injection port (codes 61xxxx) or without a lateral injection port (codes 60xxxx).
It is provided with:
- Luer-Lock connectors on which are screwed:
x injection sites with a silicone septum on the 'Y' connectors,
- Clamps.
Tubing is DEHP (di-2 ethylhexyl-phthalate) free.
POLYPERF Safe is packaged in single thermosealed TYVEK pouch.
POLYPERF Safe is packaged in cartons of 12 units.
Reference a funkce
| Needle | Balení | ||||||
|---|---|---|---|---|---|---|---|
| Favourites | Kód | Diameter G | Ext. Ø mm | Length mm | Priming volume ml | Jednotky/balení | Jednotky/karton |
| 601507 | 22 | 0.7 | 15 | 0.95 | 12 | 360 | |
| 601509 | 20 | 0.9 | 15 | 0.95 | 12 | 360 | |
| 601511 | 19 | 1.1 | 15 | 0.95 | 12 | 360 | |
| 601707 | 22 | 0.7 | 17 | 0.95 | 12 | 360 | |
| 601709 | 20 | 0.9 | 17 | 0.95 | 12 | 360 | |
| 601711 | 19 | 1.1 | 17 | 0.95 | 12 | 360 | |
| 602007 | 22 | 0.7 | 20 | 0.95 | 12 | 360 | |
| 602009 | 20 | 0.9 | 20 | 0.95 | 12 | 360 | |
| 602011 | 19 | 1.1 | 20 | 0.95 | 12 | 360 | |
| 602507 | 22 | 0.7 | 25 | 0.95 | 12 | 360 | |
| 602509 | 20 | 0.9 | 25 | 0.95 | 12 | 360 | |
| 602511 | 19 | 1.1 | 25 | 0.95 | 12 | 360 | |
| 603007 | 22 | 0.7 | 30 | 0.95 | 12 | 360 | |
| 603009 | 20 | 0.9 | 30 | 0.95 | 12 | 360 | |
| 603011 | 19 | 1.1 | 30 | 0.95 | 12 | 360 | |
| 603507 | 22 | 0.7 | 35 | 0.95 | 12 | 360 | |
| 603509 | 20 | 0.9 | 35 | 0.95 | 12 | 360 | |
| 603511 | 19 | 1.1 | 35 | 0.95 | 12 | 360 | |
| 611507 | 22 | 0.7 | 15 | 1.1 | 12 | 360 | |
| 611509 | 20 | 0.9 | 15 | 1.1 | 12 | 360 | |
| 611511 | 19 | 1.1 | 15 | 1.1 | 12 | 360 | |
| 611707 | 22 | 0.7 | 17 | 1.1 | 12 | 360 | |
| 611709 | 20 | 0.9 | 17 | 1.1 | 12 | 360 | |
| 611711 | 19 | 1.1 | 17 | 1.1 | 12 | 360 | |
| 612007 | 22 | 0.7 | 20 | 1.1 | 12 | 360 | |
| 612009 | 20 | 0.9 | 20 | 1.1 | 12 | 360 | |
| 612011 | 19 | 1.1 | 20 | 1.1 | 12 | 360 | |
| 612507 | 22 | 0.7 | 25 | 1.1 | 12 | 360 | |
| 612509 | 20 | 0.9 | 25 | 1.1 | 12 | 360 | |
| 612511 | 19 | 1.1 | 25 | 1.1 | 12 | 360 | |
| 613007 | 22 | 0.7 | 30 | 1.1 | 12 | 360 | |
| 613009 | 20 | 0.9 | 30 | 1.1 | 12 | 360 | |
| 613011 | 19 | 1.1 | 30 | 1.1 | 12 | 360 | |
| 613507 | 22 | 0.7 | 35 | 1.1 | 12 | 360 | |
| 613509 | 20 | 0.9 | 35 | 1.1 | 12 | 360 | |
| 613511 | 19 | 1.1 | 35 | 1.1 | 12 | 360 | |
Další informace
-
Obsahuje latex Ne
-
Obsahuje živočišný produkt Ne
-
Bez pyrogenu Ne
Dokumentace
-
Brochure_PPS
-
Brochure Vascular Access Range
-
Návod k použití