Vascular grafts - knitted polyester
Polymaille C
Popis
POLYMAILLE®C vascular prostheses are knitted polyester vascular prostheses in tubular straight or bifurcated form, impregnated with collagen of… Přečtěte si více
Indikace
Polymaille® C vascular prostheses are indicated for replacement or bypass of arteries presenting aneurysm or obliterative arterial disease.
Their indication is restricted to abdominal and peripheral surgery not crossing the knee flexion crease.
Popis
POLYMAILLE®C vascular prostheses are knitted polyester vascular prostheses in tubular straight or bifurcated form, impregnated with collagen of bovine origin. Their diameters range from 6 to 24 mm for the straight range. The diameters of the bifurcated prostheses range from 12 to 24 mm for the trunk and from 6 mm to 12 mm for the legs. Their lengths range from 15 cm to 100 cm for the straight tubulars and are 50 cm for the bifurcated.The CXE® collagen coating consists in a thin layer of self-reticulated bovine collagen material at the textile surfaces of the vascular graft. Collagen impregnation of the POLYMAILLE® C vascular grafts ensure water permeability of less than 5 mL/cm²/min at a pressure of 120 mm of mercury (Hg) and allows direct implantation of the graft without the need for pre-clotting.
Reference a funkce
Vascular prostheses | Balení | ||||
---|---|---|---|---|---|
Favourites | Kód | Diameter mm | Length cm | Jednotky/balení | Jednotky/karton |
PMC0006100 | 6 | 100 | 1 | 1 | |
PMC000640 | 6 | 40 | 1 | 1 | |
PMC000660 | 6 | 60 | 1 | 1 | |
PMC000670 | 6 | 70 | 1 | 1 | |
PMC0007100 | 7 | 100 | 1 | 1 | |
PMC000740 | 7 | 40 | 1 | 1 | |
PMC000760 | 7 | 60 | 1 | 1 | |
PMC000770 | 7 | 70 | 1 | 1 | |
PMC0008100 | 8 | 100 | 1 | 1 | |
PMC000840 | 8 | 40 | 1 | 1 | |
PMC000860 | 8 | 60 | 1 | 1 | |
PMC000870 | 8 | 70 | 1 | 1 | |
PMC0010100 | 10 | 100 | 1 | 1 | |
PMC001060 | 10 | 60 | 1 | 1 | |
PMC001070 | 10 | 70 | 1 | 1 | |
PMC001230 | 12 | 30 | 1 | 1 | |
PMC001260 | 12 | 60 | 1 | 1 | |
PMC001415 | 14 | 15 | 1 | 1 | |
PMC001430 | 14 | 30 | 1 | 1 | |
PMC001460 | 14 | 60 | 1 | 1 | |
PMC001615 | 16 | 15 | 1 | 1 | |
PMC001630 | 16 | 30 | 1 | 1 | |
PMC001815 | 18 | 15 | 1 | 1 | |
PMC001830 | 18 | 30 | 1 | 1 | |
PMC002015 | 20 | 15 | 1 | 1 | |
PMC002030 | 20 | 30 | 1 | 1 | |
PMC002215 | 22 | 15 | 1 | 1 | |
PMC002230 | 22 | 30 | 1 | 1 | |
PMC002415 | 24 | 15 | 1 | 1 | |
PMC002430 | 24 | 30 | 1 | 1 | |
PMC120650 | 12 x 6 | 50 | 1 | 1 | |
PMC140750 | 14 x 7 | 50 | 1 | 1 | |
PMC160850 | 16 x 8 | 50 | 1 | 1 | |
PMC180950 | 18 x 9 | 50 | 1 | 1 | |
PMC201050 | 20 x 10 | 50 | 1 | 1 | |
PMC221150 | 22 x 11 | 50 | 1 | 1 | |
PMC241250 | 24 x 12 | 50 | 1 | 1 |
Další informace
-
Obsahuje latex Ne
-
Obsahuje živočišný produkt Ano
-
Bez pyrogenu Ano
Dokumentace
-
Brochure Polymaille C
-
Catalogue Cardiovascular sterile - 01/2023
-
Návod k použití