Arterial catheters in polyethylene (PE)
Arterial Leadercath - PE
Popis
Arterial Leadercath is a catheter for arterial access inserted by the Seldinger technique. Although it can be inserted in a variety of arteries, the… Přečtěte si více
Indikace
Arterial Leadercath is a catheter for arterial puncture (radial, femoral, brachial, pedal...).
Arterial Leadercath is used:
- for blood gas measurements (PaO2, PaCO2...)
- invasive arterial pressure monitoring
This catheter can also be used intravenously for infusions and drug administrations.
Popis
Arterial Leadercath is a catheter for arterial access inserted by the Seldinger technique.Although it can be inserted in a variety of arteries, the most common sites for the placement of this catheter are the radial and the femoral artery.
The Seldinger technique makes arterial puncture easier particularly in hypotensive patients with a weak peripheral pulse and when arteries are atherosclerosed or narrow.
The product is supplied in a rigid blister pack containing:
- 1 introducer needle,
- 1 straight guidewire,
- 1 transparent and radiopaque catheter in polyethylene with winged hub (except codes 115.12/15/17, hub without wings).
Codes 115.12, 115.15 and 115.17 contain also:
- 1 polyethylene extension tube (30cm long),
- 1 syringe 5ml,
- 1 three-way stopcock,
- 1 drape towel 45 x 60cm.
Reference a funkce
| Catheter | Puncture needle | Guidewire | Balení | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Favourites | Kód | Int. Ø mm | Length cm | Gauge G | Ext. Ø mm | Flow rate ml/min | Ø Fr | G G | Length mm | Int. Ø mm | Ext. Ø mm | Length cm | Ø mm | Jednotky/balení | Jednotky/karton |
| 115.090 | 0.6 | 8 | 20 | 0.9 | 24 | 3 | 20 | 38 | 0.6 | 0.9 | 20 | 0.53 | 20 | 180 | |
| 115.092 | 0.6 | 2 | 20 | 0.9 | 33 | 3 | 20 | 38 | 0.6 | 0.9 | 20 | 0.53 | 20 | 180 | |
| 115.094 | 0.6 | 4 | 20 | 0.9 | 30 | 3 | 20 | 38 | 0.6 | 0.9 | 20 | 0.53 | 20 | 180 | |
| 115.096 | 0.6 | 6 | 20 | 0.9 | 27 | 3 | 20 | 38 | 0.6 | 0.9 | 20 | 0.53 | 20 | 180 | |
| 115.11 | 0.8 | 10 | 18 | 1.2 | 24 | 4 | 19 | 52 | 0.8 | 1.1 | 30 | 0.71 | 20 | 180 | |
| 115.118 | 0.8 | 8 | 18 | 1.2 | 43 | 4 | 19 | 52 | 0.8 | 1.1 | 30 | 0.71 | 20 | 180 | |
| 115.12 | 0.8 | 18 | 18 | 1.2 | 34 | 4 | 19 | 68 | 0.8 | 1.1 | 46 | 0.71 | 5 | 45 | |
| 115.15 | 1.0 | 18 | 17 | 1.5 | 67 | 4.5 | 17 | 70 | 1.1 | 1.4 | 46 | 0.9 | 5 | 45 | |
| 115.17 | 1.2 | 18 | 16 | 1.7 | 109 | 5 | 16 | 70 | 1.4 | 1.7 | 46 | 1.1 | 5 | 45 | |
Další informace
-
Obsahuje latex Ne
-
Obsahuje živočišný produkt Ne
-
Bez pyrogenu Ano
Dokumentace
-
hemodynamic_management_catalogue
-
Brochure Arterial Leadercath
-
Návod k použití