Spinal anaesthesia and lumbar puncture: Needles
Quincke
Popis
Spinal needle with short bevel "Quincke" type with transparent hub and stylet. Ergonomic design of the hub to ensure easy handling and insertion… Přečtěte si více
Indikace
These needles are intended to be inserted in the subarachnoid space mainly for spinal anesthesia and in some cases for lumbar puncture.
Popis
Spinal needle with short bevel "Quincke" type with transparent hub and stylet. Ergonomic design of the hub to ensure easy handling and insertion. The hub of the stylet is fitted with a lug to indicate the bevel orientation and to easily reposition the stylet within the needle in case of necessity. The hub of the stylet is also colour coded according to the diameter of the needle. Some needles are supplied without introducer; other needles are supplied with a metallic introducer needle to limit the risk of bending / kinking of the Quincke needle and the risk of deviation of the needle tip.Reference a funkce
Needle | Introducer | Colour code | Balení | ||||||
---|---|---|---|---|---|---|---|---|---|
Favourites | Kód | Ext. Ø mm | Gauge G | Length mm | Length mm | Ext. Ø mm | - | Jednotky/balení | Jednotky/karton |
180.04 | 0.42 | 27 | 90 | 38 | 0.7 | Grey | 20 | 800 | |
180.05 | 0.53 | 25 | 90 | 38 | 0.9 | Orange | 20 | 800 | |
180.55 | 0.53 | 25 | 50 | - | - | Orange | 20 | 800 | |
180.75 | 0.53 | 25 | 75 | 38 | 0.9 | Orange | 20 | 800 | |
180.93 | 0.35 | 29 | 90 | 38 | 0.7 | Red | 20 | 800 | |
180.94 | 0.47 | 26 | 90 | 38 | 0.9 | Brown | 20 | 800 | |
183.47 | 0.72 | 22 | 38 | - | - | Black | 20 | 800 | |
183.49 | 0.9 | 20 | 38 | - | - | Yellow | 20 | 800 | |
183.91 | 1.1 | 19 | 90 | - | - | Cream | 20 | 800 | |
183.92 | 1.2 | 18 | 90 | - | - | Pink | 20 | 800 | |
183.97 | 0.72 | 22 | 90 | - | - | Black | 20 | 800 | |
183.99 | 0.9 | 20 | 90 | - | - | Yellow | 20 | 800 | |
5180.04 | 0.42 | 27 | 90 | - | - | Grey | 20 | 800 | |
5180.05 | 0.53 | 25 | 90 | - | - | Orange | 20 | 800 | |
5180.07 | 0.72 | 22 | 150 | - | - | Black | 20 | 180 | |
5180.27 | 0.72 | 22 | 120 | - | - | Black | 20 | 180 | |
5180.35 | 0.53 | 25 | 30 | - | - | Orange | 20 | 800 | |
5180.75 | 0.53 | 25 | 75 | - | - | Orange | 20 | 800 | |
5180.76 | 0.60 | 23 | 75 | - | - | Blue | 20 | 800 | |
5180.79 | 0.90 | 20 | 75 | - | - | Yellow | 20 | 800 | |
5180.94 | 0.47 | 26 | 90 | - | - | Brown | 20 | 800 | |
5183.51 | 1.1 | 19 | 50 | - | - | Cream | 20 | 800 | |
5183.57 | 0.72 | 22 | 50 | - | - | Black | 20 | 800 | |
5183.77 | 0.72 | 22 | 75 | - | - | Black | 20 | 800 |
Další informace
-
Obsahuje latex Ne
-
Obsahuje živočišný produkt Ne
-
Bez pyrogenu Ano
Dokumentace
-
Catalogue Pain Management
-
Návod k použití