Feeding tubes
Polyurethane feeding tubes - closed tip
Popis
Nutrisafe2 polyurethane gastro-duodenal feeding tubes with closed end and 2 lateral eyes - Length 40 cm (code 1364.042/052/062/082), 50 cm (code 1361… Přečtěte si více
Indikace
Enteral nutrition.
Popis
Nutrisafe2 polyurethane gastro-duodenal feeding tubes with closed end and 2 lateral eyes - Length 40 cm (code 1364.042/052/062/082), 50 cm (code 1361.042/052/062/082/102), 75 cm (code 1363.042/052/062/082/102/122), 125 cm (code 1362.042/052/062/082/102/122/142/162/182), 160 cm (code 1365.042/062/082).
- Markings every centimeter from 5 to 35 cm for feeding tubes measuring 40, 50 and 75 cm; markings every centimeter from 5 to 70 cm for feeding tubes measuring 125 and 160 cm.
- Purple-coloured safety connector necessitating the use of dedicated Nutrisafe2 accessories.
- Radiopacity of the feeding tubes: radiopaque line from 4Fr to 6Fr, and ¾ radiopaque tubing from 8Fr.
- Colour-coded obturator according to diameter.
The Nutrisafe2 feeding tubes are fitted with a Nutrisafe2 connection compliant with the ISO standard 80369-1. Consequently, accidental misconnections between devices intended for enteral nutrition and devices intended for other indications (venous access, spinal, epidural, vesical, respiratory…) are avoided and the right administration route is respected.
The maximal duration of use for this feeding tube is 29 days.
NB: The feeding tube code 1364 (40 cm long) also exists with a higher flow rate for the size 4Fr under the reference 1364.0425.
Reference a funkce
Tube | Balení | ||||||||
---|---|---|---|---|---|---|---|---|---|
Favourites | Kód | Length cm | Colour code | Diameter Fr | Priming volume ml | Int. Ø mm | Ext. Ø mm | Jednotky/balení | Jednotky/karton |
1361.042 | 50 | Purple | 4 | 0.31 | 0.8 | 1.5 | 50 | 600 | |
1361.052 | 50 | Grey | 5 | 0.46 | 1 | 1.7 | 50 | 600 | |
1361.062 | 50 | Green | 6 | 0.64 | 1.2 | 2 | 50 | 600 | |
1361.082 | 50 | Blue | 8 | 0.97 | 1.5 | 2.5 | 50 | 600 | |
1361.102 | 50 | Black | 10 | 1.70 | 2 | 3.3 | 50 | 600 | |
1362.042 | 125 | Purple | 4 | 0.69 | 0.8 | 1.5 | 25 | 600 | |
1362.052 | 125 | Grey | 5 | 1.05 | 1 | 1.7 | 25 | 600 | |
1362.062 | 125 | Green | 6 | 1.50 | 1.2 | 2 | 25 | 600 | |
1362.082 | 125 | Blue | 8 | 2.30 | 1.5 | 2.5 | 25 | 600 | |
1362.102 | 125 | Black | 10 | 4.00 | 2 | 3.3 | 25 | 600 | |
1362.122 | 125 | White | 12 | 6.30 | 2.5 | 4 | 25 | 300 | |
1362.142 | 125 | Green | 14 | 9.00 | 3 | 4.5 | 50 | 200 | |
1362.162 | 125 | Orange | 16 | 12.30 | 3.5 | 5 | 50 | 200 | |
1362.182 | 125 | Red | 18 | 16.00 | 4 | 6 | 50 | 200 | |
1363.042 | 75 | Purple | 4 | 0.44 | 0.8 | 1.5 | 25 | 600 | |
1363.052 | 75 | Grey | 5 | 0.66 | 1 | 1.7 | 25 | 600 | |
1363.062 | 75 | Green | 6 | 0.92 | 1.2 | 2 | 25 | 600 | |
1363.082 | 75 | Blue | 8 | 1.40 | 1.5 | 2.5 | 25 | 600 | |
1363.102 | 75 | Black | 10 | 2.50 | 2 | 3.3 | 25 | 600 | |
1363.122 | 75 | White | 12 | 3.80 | 2.5 | 4 | 25 | 300 | |
1364.042 | 40 | Purple | 4 | 0.26 | 0.8 | 1.5 | 25 | 600 | |
1364.0425 | 40 | - | 4 | - | 1 | 1.5 | 25 | 600 | |
1364.052 | 40 | Grey | 5 | 0.38 | 1 | 1.7 | 25 | 600 | |
1364.062 | 40 | Green | 6 | 0.53 | 1.2 | 2 | 25 | 600 | |
1364.082 | 40 | Blue | 8 | 0.80 | 1.5 | 2.5 | 25 | 600 | |
1365.042 | 160 | Purple | 4 | 0.86 | 0.8 | 1.5 | 25 | 600 | |
1365.062 | 160 | Green | 6 | 1.90 | 1.2 | 2 | 25 | 600 | |
1365.082 | 160 | Blue | 8 | 2.90 | 1.5 | 2.5 | 25 | 600 |
Další informace
-
Obsahuje latex Ne
-
Obsahuje živočišný produkt Ne
-
Bez pyrogenu Ne
Dokumentace
-
Brochure Nutrisafe2
-
Enteral nutrition catalogue
-
FAQ - The new ISO standard for enteral nutrition ISO 80369-3
-
Návod k použití