Accessories
Sampling devices
Popis
This device is designed to aspirate drugs (which must be administered orally, via a feeding tube or via a gastrostomy device) from an ampule… Přečtěte si více
Indikace
Enteral feeding of the newborn, infant and child in the Neonatal or Paediatric Intensive Care Unit, Neonatalogy and Paediatrics.
Popis
This device is designed to aspirate drugs (which must be administered orally, via a feeding tube or via a gastrostomy device) from an ampule. It is made of a metallic needle (characteristics in the technical features table) with a male locking Nutrisafe2 hub which can be connected to the female end of a Nutrisafe2 syringe.
Note: The Nutrisafe2 connection features a purple colour and specific dimensions so that connecting Nutrisafe2 to a standard Luer 6% fitting is not possible. Consequently, accidental misconnections between parenteral drugs / solutions and enteral drugs / solutions (particularly in stress situations) are avoided and the right administration route is respected.
Quantity box/case : 100/1800
Reference a funkce
Needle | Tube | Cap | Compatibility | Spike | Balení | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Favourites | Kód | Length mm | Ext. Ø mm | Int. Ø mm | Length cm | Int. Ø mm | Ext. Ø mm | Priming volume ml | Ø mm | Vial Ø mm | Priming volume ml | Jednotky/balení | Jednotky/karton |
817.002 | 52 | 1.1 | 0.86 | - | - | - | - | - | - | - | 100 | 1800 | |
817.052 | - | - | - | 5 | 1.2 | 2.0 | 0.11 | - | - | - | 100 | 1800 | |
817.105 | - | - | - | 10 | 1.5 | 2.5 | - | - | - | - | 50 | 900 | |
817.152 | - | - | - | 15 | 2.0 | 3.3 | 0.55 | - | - | - | 50 | 900 | |
817.153 | - | - | - | 15 | 3.0 | 4.2 | 1.2 | - | - | - | 50 | 900 | |
817.154 | - | - | - | 15 | 1.5 | 2.5 | 0.33 | - | - | - | 50 | 900 | |
817.202 | - | - | - | 20 | 2.0 | 3.3 | 0.71 | - | - | - | 50 | 900 | |
817.203 | - | - | - | 20 | 3.0 | 4.2 | 1.5 | - | - | - | 50 | 900 | |
817.302 | - | - | - | 30 | 3.0 | 4.2 | 2.2 | - | - | - | 50 | 600 | |
817.502 | - | - | - | 50 | 2.0 | 3.3 | 1.6 | - | - | - | 20 | 240 | |
820.18 | - | - | - | - | - | - | - | 18 | - | - | 20 | 480 | |
820.20 | - | - | - | - | - | - | - | 20 | - | - | 20 | 480 | |
820.22 | - | - | - | - | - | - | - | 22 | - | - | 20 | 480 | |
820.28 | - | - | - | - | - | - | - | 28 | - | - | 20 | 480 | |
821.012 | - | - | - | - | - | - | - | - | 14 | 0.12 | 50 | 400 | |
821.022 | - | - | - | - | - | - | - | - | 20 | 0.17 | 25 | 200 |
Další informace
-
Obsahuje latex Ne
-
Obsahuje živočišný produkt Ne
-
Bez pyrogenu Ne
Dokumentace
-
Brochure Nutrisafe2
-
Enteral nutrition catalogue
-
FAQ - The new ISO standard for enteral nutrition ISO 80369-3