Accessories
Extension tubes
Popis
Extension tube for enteral nutrition presenting the following features: Distal end: Christmas tree adaptor* to connect this entension tube to any… Přečtěte si více
Indikace
Extension tube for enteral nutrition
Popis
Extension tube for enteral nutrition presenting the following features:- Distal end: Christmas tree adaptor* to connect this entension tube to any type of gastric / gastroduodenal tube with large funnel (Salem sump tube, PEG ...). The Christmas tree adaptor is removable. If this adaptor is removed, it is then possible to connect this extension tube to a feeding tube featuring a Nutrisafe 2 connection.
- Lateral port with Nutrisafe 2 connection so that connecting a standard Luer 6 % fitting is not possible.
- Roberts clamp on the proximal section of the extention tube so that the user can clamp the tube to interrupt the administration of enteral feeds while the lateral port is used for drug injections.
- Large proximal funnel to connect the extension tube to a pump administration set or to a syringe with large cone.
*Note: This extension tube is also available without Christmas tree adaptor at its distal end under code number 339.072 (see corresponding technical file).
Reference a funkce
Extension tube | Distal connection | Balení | |||||||
---|---|---|---|---|---|---|---|---|---|
Favourites | Kód | Int. Ø mm | Ext. Ø mm | Length cm | Priming volume ml | Nominal priming vol. [mini - max] ml | - | Jednotky/balení | Jednotky/karton |
339.0182 | 3.0 | 4.2 | 18 | 1.92 | 1.76 - 2.09 | - | 25 | 300 | |
368.032 | 1.5 | 2.5 | 30 | 0.62 | 0.50 - 0.67 | - | 50 | 300 | |
368.102 | 1.5 | 2.5 | 100 | 1.86 | 1.47 - 2.03 | - | 50 | 300 | |
368.1021 | 1.5 | 2.5 | 100 | 1.86 | 1.47 - 2.03 | - | 50 | 300 | |
368.152 | 1.5 | 2.5 | 150 | 2.74 | 2.16 - 3.0 | - | 50 | 300 | |
368.1521 | 1.5 | 2.5 | 150 | 2.74 | 2.16 - 3.0 | - | 50 | 300 | |
369.152 | 2.8 | 4.0 | 150 | 9.4 | 8.17 - 10.69 | - | 25 | 150 | |
5307.1103 | 4.20 | 6.00 | 30 | 4.5 | - | Straight | 10 | 120 | |
5307.1106 | 4.20 | 6.00 | 60 | 8.7 | - | Straight | 10 | 120 | |
5307.2103 | 3.0 | 4.20 | 30 | 2.4 | - | Curved to 90° | 10 | 120 | |
5307.2106 | 3.0 | 4.20 | 60 | 4.6 | - | Curved to 90° | 10 | 120 |
Další informace
-
Obsahuje latex Ne
-
Obsahuje živočišný produkt Ne
-
Bez pyrogenu Ne
Dokumentace
-
Brochure Nutrisafe2
-
Enteral nutrition catalogue
-
FAQ - The new ISO standard for enteral nutrition ISO 80369-3