Feeding tubes
Polyurethane feeding tubes - closed tip
Popis
Nutrifit polyurethane gastro-duodenal feeding tubes (with ENFit connection) with closed distal tip and 2 lateral eyes for 4Fr to 12Fr and 4 lateral… Přečtěte si více
Indikace
Enteral nutrition.
Popis
Nutrifit polyurethane gastro-duodenal feeding tubes (with ENFit connection) with closed distal tip and 2 lateral eyes for 4Fr to 12Fr and 4 lateral eyes for 14Fr to 21Fr - Length 40 cm (code 1364.047 / 057 / 067 / 087), 50 cm (code 1361.047 / 057/ 067 / 087 / 107), 75 cm (code 1363.047 / 057 / 067 / 087 / 107 / 127), 90 cm (code 1366.087 / 107 / 127), and 125 cm (code 1362.047 / 057 / 067 / 087 / 107 / 127 / 147 / 167 / 187).- Markings every centimeter from 5 to 35 cm for feeding tubes measuring 40, 50 and 75 cm; markings every centimeter from 5 to 70 cm for feeding tubes measuring 90 cm and 125.
- Purple-coloured safety connector necessitating the use of dedicated Nutrifit accessories.
- Radiopacity of the feeding tubes: radiopaque line from 4Fr to 6Fr, and ¾ radiopaque tubing from 8Fr.
- Obturator with colour-coded strip.
The Nutrifit feeding tubes are fitted with an ENFit connection compliant with the ISO standard 80369-3.
Consequently, accidental misconnections between devices equipped with an ENFit connection intended for enteral nutrition and devices intended for other indications (venous access, spinal, epidural, vesical, respiratory…) are avoided and the right administration route is respected.
Maximum duration of use: 29 days.
Reference a funkce
Colour code | Tube | Balení | |||||||
---|---|---|---|---|---|---|---|---|---|
Favourites | Kód | - | Length cm | Diameter Fr | Ext. Ø mm | Int. Ø mm | Priming volume ml | Jednotky/balení | Jednotky/karton |
1361.047 | Purple | 50 | 4 | 1.5 | 0.8 | 0.32 | 50 | 300 | |
1361.057 | Grey | 50 | 5 | 1.7 | 1.0 | 0.47 | 50 | 300 | |
1361.067 | Light green | 50 | 6 | 2.0 | 1.2 | 0.65 | 50 | 300 | |
1361.087 | Blue | 50 | 8 | 2.5 | 1.5 | 0.99 | 50 | 300 | |
1361.107 | Black | 50 | 10 | 3.3 | 2.0 | 1.7 | 50 | 300 | |
1362.047 | Purple | 125 | 4 | 1.5 | 0.8 | 0.7 | 25 | 300 | |
1362.057 | Grey | 125 | 5 | 1.7 | 1.0 | 1.06 | 25 | 300 | |
1362.067 | Light green | 125 | 6 | 2.0 | 1.2 | 1.5 | 25 | 300 | |
1362.087 | Blue | 125 | 8 | 2.5 | 1.5 | 2.3 | 25 | 300 | |
1362.107 | Black | 125 | 10 | 3.3 | 2.0 | 4.0 | 25 | 300 | |
1362.127 | White | 125 | 12 | 4.0 | 2.5 | 6.3 | 25 | 150 | |
1362.147 | Dark green | 125 | 14 | 4.5 | 3.0 | 9.0 | 45 | 180 | |
1362.167 | Orange | 125 | 16 | 5.0 | 3.5 | 12.3 | 45 | 180 | |
1362.187 | Red | 125 | 18 | 6.0 | 4.0 | 16.0 | 45 | 180 | |
1363.047 | Purple | 75 | 4 | 1.5 | 0.8 | 0.45 | 25 | 300 | |
1363.057 | Grey | 75 | 5 | 1.7 | 1.0 | 0.67 | 25 | 300 | |
1363.067 | Light green | 75 | 6 | 2.0 | 1.2 | 0.94 | 25 | 300 | |
1364.047 | Purple | 40 | 4 | 1.5 | 0.8 | 0.27 | 25 | 300 | |
1364.057 | Grey | 40 | 5 | 1.7 | 1.0 | 0.39 | 25 | 300 | |
1364.067 | Light green | 40 | 6 | 2.0 | 1.2 | 0.54 | 25 | 300 | |
1364.087 | Blue | 40 | 8 | 2.5 | 1.5 | 0.81 | 25 | 300 | |
1366.087 | Blue | 90 | 8 | 2.5 | 1.5 | 1.7 | 25 | 300 | |
1366.107 | Black | 90 | 10 | 3.3 | 2.0 | 3.0 | 25 | 300 | |
1366.127 | White | 90 | 12 | 4.0 | 2.5 | 4.6 | 25 | 150 |
Další informace
-
Obsahuje latex Ne
-
Obsahuje živočišný produkt Ne
-
Bez pyrogenu Ne
Dokumentace
-
Enteral nutrition catalogue
-
Brochure Nutrifit EN
-
Návod k použití